Chapter 5 Understanding Your Needs: Overcoming the Personal Barriers to Success in Distance Learning WorksheetsWORKSHEET #1 - CLARIFYING YOUR GOALS AND ATTITUDES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Perceived Priority | Time Spent on Activity | ||||
|---|---|---|---|---|---|---|
| (Rate in Order of importance Each Week with 1 Being the Most Important) | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| Work | ||||||
| Family | ||||||
| Friends/Social | ||||||
| Other: | ||||||
| Other: | ||||||
| Other: | ||||||
| Sub-Total Time: | ||||||
| Add hours you sleep | ||||||
| Total Time: | 168 | |||||
Worksheet #3
Building the Role of Student into Your Roles and Priorities
| Role | Perceived Priority | Time Spent on Activity | ||||
|---|---|---|---|---|---|---|
| (Rate in Order of importance Each Week with 1 Being the Most Important) | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| Work | ||||||
| Family | ||||||
| Friends/Social | ||||||
| Other: | ||||||
| Other: | ||||||
| Other: | ||||||
| Sub-Total Time: | ||||||
| Add hours you sleep | ||||||
| Total Time: | 168 | |||||
Worksheet #4
Health and Wellness: A Short Self-Assessment and Plan for Change
(Use the following rating scale: 1=not satisfied; 5=highly satisfied)
| Health & Wellness Area | Current Level of Satisfaction |
Desired Level of Satisfaction | Changes to Make | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |||
| Diet | ||||||||||||
| Exercise | ||||||||||||
| Rest | ||||||||||||
| Leisure | ||||||||||||
| Positive Outlook on Life | ||||||||||||
Home | Table of contents| Order from Prentice Hall| Order from Amazon.com| Contact email | About WCET

This site is licensed under a Creative Commons License.